28 juillet - 05 août 2012Event | Date | Heure | Quoi | Buy-in | Fee | Levels | Jetons | Max | Notes |
1 | 28/07/2012 | 13h00 | SuperSide Event Day 1A (*) | 300€ | 30€ | 01h00 | 30.000 | 250 | - |
1 | 29/07/2012 | 13h00 | SuperSide Event Day 1B (*) | 300€ | 30€ | 01h00 | 30.000 | 250 | - |
1 | 30/07/2012 | 13h00 | SuperSide Event Day 2 | - | - | 01h00 | - | - | - |
2 | 30/07/2012 | 16h00 | Event 2 - Bounty (**) | 150€ | 15€ | 00h25 | 10.000 | 100 | 50€ bounty |
1 | 31/07/2012 | 13h00 | SuperSide Event Day 3 | - | - | 01h00 | - | - | - |
3 | 31/07/2012 | 14h00 | Event 3 - Freezout (**) | 100€ | 10€ | 00h20 | 10.000 | 100 | - |
Sat | 31/07/2012 | 19h30 | Sat High Roller R/A (**) | 50€ | 10€ | 00h20 | 2k 2k 4k | 40 | - |
4 | 01/08/2012 | 13h00 | Event 4 - High Roller Day 1 (*) | 1000€ | 100€ | 01h00 | 25.000 | 100 | - |
Sat | 01/08/2012 | 19h30 | Sat Main Event (**) | 100€ | 10€ | 00h20 | 5.000 | 60 | - |
Main | 02/08/2012 | 13h00 | Main Event Day 1A (*) | 500€ | 50€ | 01h00 | 50.000 | 250 | - |
4 | 02/08/2012 | 16h00 | Event 4 - High Roller Day 2 | - | - | 01h00 | - | - | - |
Main | 03/08/2012 | 13h00 | Main Event Day 1B (*) | 500€ | 50€ | 01h00 | 50.000 | 250 | - |
Main | 04/08/2012 | 13h00 | Main Event Day 2 | - | - | 01h00 | - | - | - |
5 | 04/08/2012 | 16h00 | Event 5 - Freezout Day 1 (**) | 200€ | 20€ | 00h30 | 15.000 | 120 | - |
Main | 05/08/2012 | 13h00 | Main Event Day 3 | - | - | 01h00 | - | - | - |
5 | 05/08/2012 | 13h00 | Event 5 - Freezout Day 2 | - | - | 00h40 | - | - | - |
6 | 05/08/2012 | 14h00 | Event 6 - Turbo (**) | 100€ | 10€ | 00h15 | 10.000 | 100 | - |
(*) 4% of tournament prize pools will be withheld to cover the costs of floor staff and dealers.
(**) 7% of tournament prize pools will be withheld to cover the costs of floor staff and dealers.
_________________
La connerie, c'est la décontraction de l'intelligence... Serge Gainsbourg